Driver
DENATRAN Driver Data + Traffic Violations
Consultation of driver data and possible CPF traffic violations with Denatran.
Section: denatranDriverViolations
Required parameters: cpf
Attribute | Type | Description |
---|---|---|
statusCode | String | Query status (details) |
data | Object | Return data |
data.message | String | Description of the query status |
data.driver | Object | Contains the driver's information |
data.driver.isDriver | Boolean | If you have a driver for the document entered (T/F) |
data.driver.cnhNumber | String | CNH number |
data.driver.cnhIssuerAgency | String | CNH issuing agency |
data.driver.driverName | String | Driver's name |
data.driver.driverGender | String | Sex of the driver |
data.driver.driverBirthDate | String | Driver's date of birth |
data.driver.documentType | String | Document Type |
data.driver.documentNumber | String | Document number |
data.driver.driverNationality | String | Nationality |
data.driver.driverMotherName | String | Mother's name |
data.driver.driverFatherName | String | Father's name |
data.driver.driverFirstLicenseDate | String | Date of first driver's license |
data.driver.pguId | String | PGU Code |
data.driver.cnhCategory | String | CNH Category |
data.driver.addressUsedCnhRequest | String | Cadastral address used in the CNH |
data.driver.cnhStatus | String | CNH Status |
data.driver.previousCnhStatus | String | Previous CNH status |
data.driver.cnhExpirationDate | String | CNH expiration date |
data.driver.ufDomain | String | UF Domain |
data.driver.renachFormNumber | Number | Renach form number |
data.driver.cnhFormNumber | Number | CNH form number |
data.driver.impedimentListNumber | Number | Impediment list number |
data.driver.ufDocumentIssuer | String | State of the Document Sender |
data.driver.placeOfBirth | String | Birthplace |
data.driver.requestReason1 | String | Reason for request 1 |
data.driver.requestReason2 | String | Reason for request 2 |
data.driver.requestReason3 | String | Reason for request 3 |
data.driver.requestReason4 | String | Reason for request 4 |
data.driver.ufFirstDriverLicense | String | UF of first qualification |
data.driver.relegatedCategory | String | Downgraded Category |
data.driver.authorizedCategory | String | Authorized Category |
data.driver.ufCurrentDriverLicense | String | UF of current qualification |
data.driver.cnhRemarksTable | String | Current Observation Board |
data.driver.ufTransferApplicant | String | UF of the transfer requester |
data.driver.permitHolder | Number | Permissionary |
data.driver.cancellation | String | Cancellation |
data.driver.lastRecordEmissionDate | String | History Issue Date |
data.driver.lastTransitionUpdateId | String | Transaction code from the last update |
data.driver.lastTransitionUpdateDate | String | Transaction date of the last update |
data.driver.courseTppRating | String | TPP course rating |
data.driver.ufCourseTpp | String | TPP course UF |
data.driver.courseTeRating | String | TE course rating |
data.driver.ufCourseTe | String | UF of TE course |
data.driver.courseTcpRating | String | TCP course rating |
data.driver.ufCourseTcp | String | UF of course TCP |
data.driver.courseTveRating | String | TVE course rating |
data.driver.ufCourseTve | String | UF of course TVE |
data.driver.courseTciRating | String | TCI course rating |
data.driver.ufCourseTci | String | UF of TCI course |
data.driver.courseTmtRating | String | TMT course rating |
data.driver.ufCourseTmt | String | UF of TMT course |
data.driver.courseTmfRating | String | TMF course rating |
data.driver.ufCourseTmf | String | UF of TMF course |
data.driver.ufRecyclingCourseViolator | String | UF of offender refresher course |
data.driver.modalityRecyclingCourseViolator | String | Modality of the offender refresher course |
data.driver.ufRefreshCourseCnh | String | UF of the CNH renewal course |
data.driver.refreshCourseCnh | String | Modality of the CNH renewal course |
data.driver.nationalRegistrationForeigner | String | Foreign national registration |
data.driver.countryOriginDriverLicense | String | Country of origin of the foreign qualification |
data.driver.foreignDriverLicenseId | String | Identification of the foreign qualification |
data.driver.expirationDatePid | String | PID expiration date |
data.driver.ufExpeditionPid | String | UF of dispatch of the PID |
data.driver.numberFormCnhBasedPid | String | PID-based CNH form number |
data.driver.requestReasonPid1 | String | Reason for PID 1 request |
data.driver.requestReasonPid2 | String | Reason for PID 2 request |
data.driver.requestReasonPid3 | String | Reason for PID 3 request |
data.driver.requestReasonPid4 | String | Reason for PID 4 request |
data.driver.statusPid | String | PID Status |
data.driver.medicalRestrictions | String | Medical restrictions |
data.driver.quantityIncidentsImpediments | String | Number of Occurrences and/or Impediments |
data.violations | Array | List of traffic violations |
data.violations[x].violationId | String | Infraction Code |
data.violations[x].violationBreakdownId | String | Infraction Deployment Code |
data.violations[x].violationDescription | String | Infraction Description |
data.violations[x].renainfId | String | Renainf Code |
data.violations[x].violationRegistrationDate | String | Date of Infraction Registration |
data.violations[x].actuatorAgencyState | String | UF of the Authorizing Body |
data.violations[x].plate | String | Plate |
data.violations[x].renavamId | String | Renavam Code |
data.violations[x].modelBrandId | String | Vehicle make and model code |
data.violations[x].modelBrandDescription | String | Description of the vehicle make and model |
data.violations[x].vehicleTypeId | Number | Vehicle type code |
data.violations[x].vehicleTypeDescription | String | Vehicle type description |
data.violations[x].vehicleColorId | Number | Vehicle color code |
data.violations[x].vehicleColorDescription | String | Vehicle Color Description |
data.violations[x].vehicleKindId | Number | Vehicle type code |
data.violations[x].vehicleKindDescription | String | Description of the vehicle type |
data.violations[x].vehicleBodyworkId | Number | Vehicle body code |
data.violations[x].vehicleBodyworkDescription | String | Description of the vehicle body |
data.violations[x].vehicleCategoryId | Number | Vehicle category code |
data.violations[x].vehicleCategoryDescription | String | Vehicle category description |
data.violations[x].vehicleJurisdictionState | String | UF of the vehicle's jurisdiction |
data.violations[x].informedRegistrationState | String | State where the vehicle was registered |
data.violations[x].registrationCityId | Number | Code of the municipality where the vehicle is registered |
data.violations[x].registrationCityDescription | String | Description of the municipality where the vehicle is registered |
data.violations[x].vehicleCoutryId | Number | Vehicle country code |
data.violations[x].vehicleCoutryDescription | String | Country description of the vehicle |
data.violations[x].restrictionId1 | Number | Restriction code 1 |
data.violations[x].restrictionDescription1 | String | Description of Constraint 1 |
data.violations[x].restrictionId2 | Number | Restriction code 2 |
data.violations[x].restrictionDescription2 | String | Description of Constraint 2 |
data.violations[x].restrictionId3 | Number | Restriction code 3 |
data.violations[x].restrictionDescription3 | String | Description of Constraint 3 |
data.violations[x].restrictionId4 | Number | Restriction code 4 |
data.violations[x].restrictionDescription4 | String | Description of Constraint 4 |
data.violations[x].restrictionIndicatorRenajud | Boolean | Renajud restriction indicator |
data.violations[x].restrictionIndicatorRenavam | Boolean | Renavam restriction indicator |
data.violations[x].burglaryTheftIndicatorRenavam | Boolean | Theft or Renavam indicator |
data.violations[x].actuatorAgencyId | String | Code of the Notary Body |
data.violations[x].actuatorAgencyDescription | String | Description of the Notifying Body |
data.violations[x].autoInfractionNumber | String | Infraction notice number |
data.violations[x].autoSignatureId | Number | Infringement notice signature indicator |
data.violations[x].autoSignatureDescription | String | Description of signature on the infraction notice |
data.violations[x].driverCnhModelId | Number | Driver's CNH model code |
data.violations[x].driverCnhModelDescription | String | Description of the driver's CNH model |
data.violations[x].driverCnhRegistrationNumber | String | Driver's CNH registration number code |
data.violations[x].driverCnhExpeditionState | String | Description of the driver's CNH registration number |
data.violations[x].violationDate | String | Date of infraction |
data.violations[x].violationTime | String | Time of the infraction |
data.violations[x].violationOccurrencePlace | String | Place where the infraction occurred |
data.violations[x].violationCityId | String | City code of the infraction |
data.violations[x].violationCityDescription | String | Description of the city of infringement |
data.violations[x].autoTypeId | Number | Auto type code |
data.violations[x].autoTypeDescription | String | Description of the auto type |
data.violations[x].notLicensedDriverDocumentNumber | String | Document number of the unlicensed driver |
data.violations[x].notLicensedDriverDocumentTypeId | Number | Unlicensed driver document number code |
data.violations[x].notLicensedDriverDocumentTypeDescription | String | Description of the document number of the unlicensed driver |
data.violations[x].actualMeasurement | String | Actual Measurement |
data.violations[x].allowedLimit | String | Allowed Limit |
data.violations[x].measurementConsidered | String | Measurement Considered |
data.violations[x].measurementUnitId | Number | Unit of measure code |
data.violations[x].measurementUnitDescription | String | Description of the unit of measure |
data.violations[x].violationFullValue | String | Full value of the violation |
data.violations[x].vehicleOwnerOriginId | Number | Code of the origin of the possessor |
data.violations[x].vehicleOwnerOriginDescription | String | Description of the origin of the possessor |
data.violations[x].ownerDocumentTypeId | Number | Code of the document type of the possessor |
data.violations[x].ownerDocumentTypeDescription | String | Description of the possessor's document type |
data.violations[x].ownerIdentificationNumber | String | Owner identification number |
data.violations[x].ownerName | String | Owner's name |
data.violations[x].notificationNoticeIssueDate | String | Date of issuance of the notice of violation |
data.violations[x].defenseNoticeLimitDate | String | Deadline for defense of the infraction |
data.violations[x].notificationNoticeIndicator | Boolean | Notification of notice indicator |
data.violations[x].numberNotificationPenalty | String | Number of the penalty notice |
data.violations[x].penaltyNotificationIssueDate | String | Date of issuance of penalty notice |
data.violations[x].penaltyNotificationExpirationDate | String | Due date of penalty notice |
data.violations[x].penaltyType | Number | Penalty Type |
data.violations[x].penaltyDescription | String | Description of the penalty |
data.violations[x].violatorActualName | String | Name of the real offender |
data.violations[x].violatorActualCnhModelId | Number | Model code of the real offender's CNH |
data.violations[x].violatorActualCnhModelDescription | String | Description of the model of the real offender's CNH |
data.violations[x].violatorActualCnhRegistrationNumber | String | CNH registration number of the real offender |
data.violations[x].driverActualCnhExpeditionState | String | UF of issue of the real driver's CNH |
data.violations[x].scoreAnalysisStatusId | String | Score Analysis Status Indicator |
data.violations[x].scoreAnalysisStatusDescription | String | Score Analysis Status Description |
data.violations[x].scoredCnhModelId | Number | Model code of the scored CNH |
data.violations[x].scoredCnhModelDescription | String | Description of the model of the scored CNH |
data.violations[x].scoredCnhRegistrationNumber | String | Registration number of the scored CNH |
data.violations[x].scoredCnhExpeditionState | String | UF of expedition of the scored CNH |
data.violations[x].enforceabilityId | Number | Demandability Indicator |
data.violations[x].enforceabilityDescription | String | Description of the enforceability indicator |
data.violations[x].paymentState | String | Uf of payment |
data.violations[x].violationPaymentDate | String | Date of payment of the infraction |
data.violations[x].violationPaidValue | String | Paid amount of the infraction |
data.violations[x].paymentRegistrationDate | String | Record date of payment of the infraction |
data.violations[x].paymentsAmount | Number | Total payments |
data.violations[x].occurrenceTypeId | Number | Occurrence type code |
data.violations[x].occurrenceTypeDescription | String | Description of the type of occurrence |
data.violations[x].occurrenceOriginDescription | String | Description of the origin of the occurrence |
data.violations[x].proccessNumber | String | Case number |
Last updated