> For the complete documentation index, see [llms.txt](https://docs.caf.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.caf.io/caf-api/core-api/transaction-details/background-check/kyb/business-identity.md).

# Business Identity

Our unique Business Identity dataset is the gold standard in KYB intelligence. Dive into 2.8 billion original records spanning 250+ global jurisdictions, even in challenging areas like Latin America, China, and Russia. Crafted meticulously by investigative experts, Business Identity not only consolidates fragmented data but ensures it's analysis-ready, maintaining a direct link to public records. Allowing you to navigate the intricate web of global corporate ownership effortlessly, always anchored to primary sources. Providing crystal clear insights and undeniable authenticity.

**Section**: `kybBusinessIdentity`

**Required parameter:** `businessIdentityId`

Note: All fields returned by this API are optional and their presence cannot be guaranteed. Depending on the request or specific conditions, certain fields may not appear in the response.

{% tabs %}
{% tab title="Schema" %}

| Attribute                                            | Type             | Description                                                                          |
| ---------------------------------------------------- | ---------------- | ------------------------------------------------------------------------------------ |
| id                                                   | string           | Internal company identification.                                                     |
| name                                                 | string           | Registered company name.                                                             |
| number                                               | string           | Official registration number.                                                        |
| identifiers                                          | array of objects |                                                                                      |
| identifiers.label                                    | string           | Description of the identifier                                                        |
| identifiers.type                                     | string           | Type of the identifier                                                               |
| identifiers.value                                    | string           | Identifier                                                                           |
| status                                               | object           |                                                                                      |
| status.code                                          | string           | High-level status.                                                                   |
| status.description                                   | string           | A more in-depth status value.                                                        |
| businessPurpose                                      | string           | Text and/or a code that describes what a company is legally allowed to do or produce |
| registrationDate                                     | date             | The date the company was registered.                                                 |
| addresses                                            | array of strings | A physical location description                                                      |
| countries                                            | array of strings | All the countries related to the company.                                            |
| type                                                 | string           | A type of legal entity in a given jurisdiction.                                      |
| aliasNames                                           | array of strings | An alternative, former, or otherwise non-primary name.                               |
| sources                                              | array of objects |                                                                                      |
| sources.id                                           | string           | ID of the source                                                                     |
| sources.name                                         | string           | Name of the source                                                                   |
| sources.total                                        | number           | Count of data taken from this source                                                 |
| records                                              | object           |                                                                                      |
| records.count                                        | number           | Count of records                                                                     |
| records.data                                         | array of objects |                                                                                      |
| records.data.id                                      | string           | ID of the associated record.                                                         |
| records.data.type                                    | string           | Type of the record. Can be "about" or "mentions"                                     |
| records.data.label                                   | string           | Human readable label for the record.                                                 |
| records.data.sourceId                                | string           | ID of the associated source.                                                         |
| records.data.sourceUrl                               | string           | Url to the source associated with the record.                                        |
| records.data.acquisitionDate                         | string           | Date of record publication.                                                          |
| records.data.publicationDate                         | string           | The date we acquired the source document.                                            |
| records.data.referencesCount                         | number           | Count of entities referenced in source document.                                     |
| riskData                                             | array of objects |                                                                                      |
| riskData.name                                        | string           | Risk data type                                                                       |
| riskData.countries                                   | array of strings | Countries associated with the risk data                                              |
| riskData.value                                       | number, boolean  | Risk data value                                                                      |
| attributes                                           | array of objects |                                                                                      |
| attributes.name                                      | string           | Nome of the attribute                                                                |
| attributes.total                                     | number           | Total count of items within the attribute                                            |
| attributes.data                                      | array of objects |                                                                                      |
| attributes.data.properties                           | object           | Properties of the attribute                                                          |
| attributes.data.records                              | array of strings | Records reference                                                                    |
| relationships                                        | object           |                                                                                      |
| relationships.directors                              | array of objects |                                                                                      |
| relationships.directors.name                         | string           | The name of the company director.                                                    |
| relationships.directors.birthDate                    | date             | The birth date of the company director.                                              |
| relationships.directors.former                       | boolean          | Indicates if the director is a former director                                       |
| relationships.directors.pep                          | boolean          | Indicates if the director is a politically exposed person (PEP)                      |
| relationships.directors.sanctioned                   | boolean          | Indicates if the director is sanctioned                                              |
| relationships.directors.addresses                    | array of strings | Addresses associated with the director                                               |
| relationships.directors.identifiers                  | array of strings | Identifiers associated with the director                                             |
| relationships.directors.appointmentDate              | date             | The date when the director was appointed                                             |
| relationships.directors.riskData                     | object           |                                                                                      |
| relationships.directors.riskData.basel\_aml          | object           |                                                                                      |
| relationships.directors.riskData.basel\_aml.value    | number           | The value or score indicating the AML risk level                                     |
| relationships.directors.riskData.cpi\_score          | object           |                                                                                      |
| relationships.directors.riskData.cpi\_score.value    | number           | The actual numerical value of the CPI score                                          |
| relationships.officers                               | array of objects |                                                                                      |
| relationships.officers.name                          | string           | The name of the company officer.                                                     |
| relationships.officers.birthDate                     | date             | The birth date of the company officer.                                               |
| relationships.officers.former                        | boolean          | Indicates if the officer is a former officer                                         |
| relationships.officers.pep                           | boolean          | Indicates if the officer is a politically exposed person (PEP)                       |
| relationships.officers.sanctioned                    | boolean          | Indicates if the officer is sanctioned                                               |
| relationships.officers.addresses                     | array of strings | Addresses associated with the officer                                                |
| relationships.officers.identifiers                   | array of strings | Identifiers associated with the officer                                              |
| relationships.officers.appointmentDate               | date             | The date when the officer was appointed                                              |
| relationships.officers.riskData                      | object           |                                                                                      |
| relationships.officers.riskData.basel\_aml           | object           |                                                                                      |
| relationships.officers.riskData.basel\_aml.value     | number           | The value or score indicating the AML risk level                                     |
| relationships.officers.riskData.cpi\_score           | object           |                                                                                      |
| relationships.officers.riskData.cpi\_score.value     | number           | The actual numerical value of the CPI score                                          |
| relationships.shareHolders                           | array of objects |                                                                                      |
| relationships.shareHolders.name                      | string           | The name of the company shareholder.                                                 |
| relationships.shareHolders.birthDate                 | date             | The birth date of the company shareholder.                                           |
| relationships.shareHolders.former                    | boolean          | Indicates if the shareholder is a former shareholder                                 |
| relationships.shareHolders.pep                       | boolean          | Indicates if the shareholder is a politically exposed person (PEP)                   |
| relationships.shareHolders.sanctioned                | boolean          | Indicates if the shareholder is sanctioned                                           |
| relationships.shareHolders.addresses                 | array of strings | Addresses associated with the shareholder                                            |
| relationships.shareHolders.identifiers               | array of strings | Identifiers associated with the shareholder                                          |
| relationships.shareHolders.appointmentDate           | date             | The date when the shareholder was appointed                                          |
| relationships.shareHolders.riskData                  | object           |                                                                                      |
| relationships.shareHolders.riskData.basel\_aml       | object           |                                                                                      |
| relationships.shareHolders.riskData.basel\_aml.value | number           | The value or score indicating the AML risk level                                     |
| relationships.shareHolders.riskData.cpi\_score       | object           |                                                                                      |
| relationships.shareHolders.riskData.cpi\_score.value | number           | The actual numerical value of the CPI score                                          |
| contact                                              | object           |                                                                                      |
| contact.phoneNumbers                                 | array of strings | List of contact phone number                                                         |
| contact.emails                                       | array of strings | List of contact email                                                                |
| contact.websites                                     | array of strings | List of contact website                                                              |
| {% endtab %}                                         |                  |                                                                                      |

{% tab title="Example" %}

```json
{
  "id": "uniqueId",
  "name": "Company X",
  "businessPurpose": "Business Purpose",
  "number": "00445790",
  "status": {
    "description": "Active",
    "code": "registered"
  },
  "addresses": ["Address 1", "Address 2"],
  "sources": [
    {
      "id": "7b3f91a4c28e6d7f2a4e682b15638d2a",
      "name": "Source 1",
      "total": 7
    },
    {
      "id": "7b3f91a4c28e6d7f2a4e682b15638d2a",
      "name": "Source 2",
      "total": 22
    }
  ],
  "records": {
    "count": 1,
    "data": [
      {
        "id": "7b3f91a4c28e6d7f2a4e682b15638d2a/603039824/1688515200000",
        "type": "about",
        "label": "Company Record from UK",
        "sourceId": "7b3f91a4c28e6d7f2a4e682b15638d2a",
        "sourceUrl": "https://country.gov/",
        "acquisitionDate": "2023-07-05",
        "publicationDate": "2023-07-05",
        "referencesCount": 6
      },
    ]
  },
  "identifiers": [
    {
      "type": "type1",
      "value": "123",
      "label": "Identifier 1"
    },
    {
      "type": "type2",
      "value": "456",
      "label": "Identifier 2"
    }
  ],
  "countries": ["GB", "US"],
  "type": "Public Limited Company",
  "riskData": [
    {
      "name": "regulatory_action",
      "value": true
    },
    {
      "name": "basel_aml",
      "value": 3.99,
      "countries": ["GBR"]
    }
  ],
  "contact": {
    "phoneNumbers": [
      "123456789",
      "1234567898", 
      "(123) 123-1234",
      "1234342343434"
    ],
    "emails": [
      "email@example.com",
      "email@example.com"
    ],
    "websites": ["example.com"]
	}, 
  "relationships": {
    "shareHolders": [
      {
        "addresses": ["Address"],
        "sanctioned": false,
        "identifiers": ["1234"],
        "name": "Person One",
        "pep": false,
        "birthDate": "1970-01-01",
        "former": false,
        "riskData": {
          "basel_aml": {
            "value": 0
          },
          "cpi_score": {
            "value": 0
          }
        }
      }
    ],
    "directors": [
      {
        "addresses": ["Address"],
        "sanctioned": false,
        "identifiers": ["123"],
        "name": "Person Two",
        "pep": false,
        "birthDate": "1970-01-01",
        "appointmentDate": "1970-01-01",
        "former": false,
        "riskData": {
          "basel_aml": {
            "value": 0
          },
          "cpi_score": {
            "value": 0
          }
        }
      }
    ],
    "officers": [
      {
        "addresses": ["Address"],
        "sanctioned": false,
        "identifiers": ["123"],
        "name": "Person Three",
        "pep": false,
        "birthDate": "1970-01-01",
        "former": true,
        "riskData": {
          "basel_aml": {
            "value": 0
          },
          "cpi_score": {
            "value": 0
          }
        }
      }
    ]
  },
  "aliasNames": ["Alias Name 1", "Alias Name 2"],
  "attributes": [
    {
      "name": "status",
      "data": [
        {
          "properties": {
            "from_date": "1970-01-01",
            "value": "registered"
          }
        },
        {
          "properties": {
            "value": "active",
            "text": "Active"
          }
        },
        {
          "properties": {
            "date": "1970-01-01",
            "value": "incorporated"
          }
        }
      ],
      "total": 3
    }
  ]
}
```

{% endtab %}
{% endtabs %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.caf.io/caf-api/core-api/transaction-details/background-check/kyb/business-identity.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
